LoneStarMatSports
LoneStarMat Sports "THE FLAG" Comp GI - PRE ORDER
LoneStarMat Sports "THE FLAG" Comp GI - PRE ORDER
Couldn't load pickup availability
LoneStarMatSports Premium Jiu Jitsu Gi – 380 GSM Pearl Weave
PRE-ORDERS Shipping on or Before May 30th.
Train Hard. Roll with Purpose.
Introducing the LoneStarMatSports Signature Gi – built for warriors on and off the mat. Designed with precision and style, this IBJJF-legal Gi delivers elite performance without sacrificing comfort or durability.
🇺🇸 Designed Built for Champions.
From the embroidered American flag on the back to the clean blacked-out look with contrast inner graphics, this Gi reflects the bold identity of LoneStarMatSports – a symbol of legacy, grit, and excellence on the mat.
💥 Perfect For:
-
Daily Training
-
IBJJF Competition
-
Lightweight travel Gi
-
Athletes who appreciate quality and Texas-inspired style
✅ 380 GSM Pearl Weave Jacket
Lightweight, breathable, and strong – the perfect balance for competition or daily training.
✅ Ripstop Pants
Ultra-durable and lightweight, engineered to resist tearing while staying comfortable during long rolls.
✅ Fully Embroidered Design Elements
Every star, flag, and logo is embroidered with exceptional stitch quality — no cheap patches, no shortcuts.
✅ Sublimated Inner Liner
The inside of the jacket features sublimated artwork showcasing LoneStar pride, combining Texas grit and American spirit.
✅ Reinforced Stitching
Triple-stitched stress points ensure the Gi holds up to the grind of daily training.
✅ IBJJF Legal
Ready for tournament day, compliant with International Brazilian Jiu Jitsu Federation uniform standards.
🥋 LoneStarMatSports Gi Sizing Charts
Adult Gi Sizing Chart
| Size | Height | Weight | Fit Notes |
|---|---|---|---|
| A1 | 5'0" – 5'7" | 130 – 165 lbs | Standard fit |
| A2 | 5'6" – 5'9" | 145 – 185 lbs | Standard fit |
| A2L (Skinny) | 5'7" – 6'0" | 140 – 175 lbs | Tall, slim build |
| A3 | 5'9" – 6'0" | 175 – 215 lbs | Standard fit |
| A3L (Skinny) | 5'10" – 6'2" | 175 – 210 lbs | Tall, slim build |
| A4 | 6'0" – 6'5" | 165 – 250 lbs | Broad range fit |
| A5 | 6'5" – 6'8" | 245 – 265 lbs | Extra tall & solid build |
Ladies Gi Sizing Chart
| Size | Height | Weight | Fit Notes |
|---|---|---|---|
| F1 | 4'8" – 5'0" | 85 – 100 lbs | Petite build |
| F2 | 5'0" – 5'4" | 100 – 120 lbs | Slim fit |
| F3 | 5'3" – 5'6" | 115 – 145 lbs | Average build |
| F4 | 5'6" – 5'9" | 140 – 170 lbs | Curvier or athletic build |
| F5 | 5'8" – 6'0" | 165 – 200 lbs | Taller & solid build |
Kids Gi Sizing Chart
| Size | Average Age | Height | Weight | Fit Notes |
|---|---|---|---|---|
| M000 | 2–4 | 2'0" – 2'8" | 20 – 35 lbs | Tiny toddlers |
| M00 | 4–6 | 2'4" – 3'4" | 25 – 40 lbs | Toddlers |
| M0 | 6–8 | 3'9" – 4'0" | 40 – 55 lbs | Young children |
| M1 | 8–10 | 4'0" – 4'4" | 50 – 70 lbs | Elementary age |
| M2 | 10–12 | 4'4" – 4'9" | 65 – 85 lbs | Pre-teens |
| M3 | 12–13 | 4'9" – 5'1" | 80 – 105 lbs | Middle schoolers |
| M4 | 13–14 | 5'1" – 5'4" | 100 – 125 lbs | Teens/Youth athletes |
Share
