Sizing Charts
🥋 LoneStarMatSports Gi Sizing Charts
Adult Gi Sizing Chart
| Size | Height | Weight | Fit Notes |
|---|---|---|---|
| A1 | 5'0" – 5'7" | 130 – 165 lbs | Standard fit |
| A2 | 5'6" – 5'9" | 145 – 185 lbs | Standard fit |
| A2L (Skinny) | 5'7" – 6'0" | 140 – 175 lbs | Tall, slim build |
| A3 | 5'9" – 6'0" | 175 – 215 lbs | Standard fit |
| A3L (Skinny) | 5'10" – 6'2" | 175 – 210 lbs | Tall, slim build |
| A4 | 6'0" – 6'5" | 165 – 250 lbs | Broad range fit |
| A5 | 6'5" – 6'8" | 245 – 265 lbs | Extra tall & solid build |
Ladies Gi Sizing Chart
| Size | Height | Weight | Fit Notes |
|---|---|---|---|
| F1 | 4'8" – 5'0" | 85 – 100 lbs | Petite build |
| F2 | 5'0" – 5'4" | 100 – 120 lbs | Slim fit |
| F3 | 5'3" – 5'6" | 115 – 145 lbs | Average build |
| F4 | 5'6" – 5'9" | 140 – 170 lbs | Curvier or athletic build |
| F5 | 5'8" – 6'0" | 165 – 200 lbs | Taller & solid build |
Kids Gi Sizing Chart
| Size | Average Age | Height | Weight | Fit Notes |
|---|---|---|---|---|
| M000 | 2–4 | 2'0" – 2'8" | 20 – 35 lbs | Tiny toddlers |
| M00 | 4–6 | 2'4" – 3'4" | 25 – 40 lbs | Toddlers |
| M0 | 6–8 | 3'9" – 4'0" | 40 – 55 lbs | Young children |
| M1 | 8–10 | 4'0" – 4'4" | 50 – 70 lbs | Elementary age |
| M2 | 10–12 | 4'4" – 4'9" | 65 – 85 lbs | Pre-teens |
| M3 | 12–13 | 4'9" – 5'1" | 80 – 105 lbs | Middle schoolers |
| M4 | 13–14 | 5'1" – 5'4" | 100 – 125 lbs | Teens/Youth athletes |